Helictite Back Issues Order Form Journal of Australasian Speleological Research |
TAX INVOICE Australian Speleological Federation Inc. ABN 15 169 919 964 |
1. Back Issues Delivery Address
| ||||
|
2. Other Contact Details (optional, but will assist in resolving difficulties)
Business Phone |
Home Phone |
Facsimile |
Mobile Phone |
Email address |
3. Back Issues Selection Prices exclude the Australian G.S.T. (Goods and Services Tax)
Issues from Volumes | Australia and New Zealand price per issue | International price per issue | Issues Selected (write each issue number, eg. 37(1), 37(2) ) | Total Price (write AUD $ amount) |
---|---|---|---|---|
33 to 37 | AUD $10.00 | AUD $13.00 | ||
15 to 32 | AUD $6.00 | AUD $9.00 | ||
1 to 14 | AUD $4.00 | AUD $6.00 | ||
- | - | - | Less 20% discount for 5 to 24 issues, or 30% discount for 25 or more issues | |
- | - | - | Equals Net Total Price |
4. Payment Method ASF is not registered to collect the G.S.T. and payment of G.S.T. is not required
Method | (write in the total amount of payment) |
---|---|
Australian Personal Cheque or Bank Cheque (payable to "Helictite" and marked "Not Negotiable") | AUD $ |
Australia Post Money Order (payable to "Helictite") | AUD $ |
International Money Order in Australian Dollars (payable to "Helictite") | AUD $ |
Cash in Australian Dollars (ASF takes no responsibility for cash sent via post) | AUD $ |
5. Back Issues Order Confirmation (tick desired items)
[ ] | Send Receipt | [ ] | Email confirmation (Sent when payment has been processed) |
|
Helictite Back Issues Order Form backissuesform.html last updated 9 July 2002 © Australian Speleological Federation Inc. 2002 |